Last updated: April 28th, 2025.
List created by Fantasy Experts Chandler Gallimore and Dylan Jackson for Dynasty Superflex PPR leagues.
| Name | POS | Team | Draft | Dylan Rank | Chandler Rank | Consensus | YPRR | ADOT | ROLE |
|---|---|---|---|---|---|---|---|---|---|
| Colston Loveland | TE | Bears | 1.10. | 1 | 2 | 1.5 | 2.67 | 7.1 | FEATURED |
| Tyler Warren | TE | Colts | 1.14. | 2 | 1 | 1.5 | 2.78 | 6.9 | FEATURED |
| Elijah Arroyo | TE | Seahawks | 2.18. | 3 | 6 | 4.5 | 1.69 | 11.1 | STARTER |
| Terrence Ferguson | TE | Rams | 2.14. | 4 | 5 | 4.5 | 2.02 | 7.8 | STARTER |
| Mason Taylor | TE | Jets | 2.10. | 5 | 3 | 4 | 1.23 | 8.6 | STARTER |
| Harold Fannin | TE | Browns | 3.03. | 6 | 4 | 5 | 3.77 | 7.5 | DEPTH |
| Oronde Gadsden | TE | Chargers | 5.29. | 7 | 7 | 7 | 1.89 | 10.3 | DEPTH |
| Gunnar Helm | TE | Titans | 4.18. | 8 | 8 | 8 | 1.61 | 7.1 | DEPTH |
| Mitchell Evans | TE | Panthers | 5.27. | 9 | 9 | 9 | 1.39 | 6.7 | DEPTH |

