Last updated: April 28th, 2025.
List created by Fantasy Experts Chandler Gallimore and Dylan Jackson for Dynasty Superflex PPR leagues.
| Name | POS | Team | Draft | Dylan Rank | Chandler Rank | Consensus | YPRR | ADOT | Projected Role |
|---|---|---|---|---|---|---|---|---|---|
| Travis Hunter | WR | Jaguars | 1.02. | 1 | 1 | 1 | 2.51 | 10.6 | FEATURED |
| Tetairoa McMillan | WR | Panthers | 1.08. | 2 | 2 | 2 | 2.87 | 13.7 | FEATURED |
| Emeka Egbuka | WR | Buccaneers | 1.19. | 3 | 3 | 3 | 2.51 | 7.9 | STARTER |
| Matthew Golden | WR | Packers | 1.23. | 4 | 4 | 4 | 2.1 | 13.5 | STARTER |
| Luther Burden | WR | Bears | 2.07. | 5 | 6 | 5.5 | 2.32 | 9.1 | FRINGE |
| Jayden Higgins | WR | Texans | 2.02. | 7 | 5 | 6 | 2.66 | 12.1 | STARTER |
| Jack Bech | WR | Raiders | 2.26. | 6 | 8 | 7 | 2.44 | 13.3 | STARTER |
| Tre Harris | WR | Chargers | 2.23. | 8 | 9 | 8.5 | 5.12 | 20 | STARTER |
| Jaylin Noel | WR | Texans | 3.15. | 10 | 7 | 8.5 | 2.62 | 12.2 | FRINGE |
| Kyle Williams | WR | Patriots | 3.05. | 9 | 11 | 10 | 2.71 | 11.5 | FRINGE |
| Pat Bryant | WR | Broncos | 3.10. | 11 | 13 | 12 | 2.83 | 14.4 | FRINGE |
| Elic Ayomanor | WR | Titans | 4.34. | 13 | 12 | 12.5 | 1.9 | 14.2 | DEPTH |
| Jalen Royals | WR | Chiefs | 4.31. | 17 | 10 | 13.5 | 3 | 9.4 | DEPTH |
| Savion Williams | WR | Packers | 3.23. | 12 | 16 | 14 | 2.1 | 6.6 | DEPTH |
| Isaac TeSlaa | WR | Lions | 3.06. | 14 | 14 | 14 | 1.98 | 14.3 | FRINGE |
| Tory Horton | WR | Seahawks | 5.30. | 16 | 15 | 15.5 | 3.45 | 13.5 | DEPTH |
| Dont’a Thornton | WR | Raiders | 4.06. | 15 | 20 | 17.5 | 3.72 | 16.5 | DEPTH |
| Tai Felton | WR | Vikings | 3.38. | 20 | 17 | 18.5 | 2.32 | 9.9 | DEPTH |
| Jaylin Lane | WR | Commanders | 4.26. | 18 | 20 | 19 | 1.71 | 7.5 | DEPTH |

